How do I know where to go? It's as easy as 1, 2, 3.
| 1. Choose the Produce: | 2. Is it in Season? | 3. Choose a Supplier: | |||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Alpaca Fleece & Garments | 14 , 8 | ||||||||||||
| Apple Cider | 53 | ||||||||||||
| Apples | 89 , 94 , 11 , 53 , 19 , 6 , 5 , 95 , 52 | ||||||||||||
| Art / Woodwork & Pottery | 9 , 24 , 12 | ||||||||||||
| Baskets | 53 , 52 | ||||||||||||
| Beef | 88 | ||||||||||||
| Berlotti Beans | |||||||||||||
| Biscuits | 53 , 45 , 52 | ||||||||||||
| Blueberries | 5 | ||||||||||||
| Bread | 53 , 45 , 52 | ||||||||||||
| Bromeliads | |||||||||||||
| Cheese | 91 , 53 , 88 | ||||||||||||
| Cherries | 11 , 53 , 52 | ||||||||||||
| Chestnuts | 1 , 2 | ||||||||||||
| Chicken | 53 , 88 , 52 | ||||||||||||
| Chilli | |||||||||||||
| Chocolate | 52 | ||||||||||||
| Christmas Trees | 89 | ||||||||||||
| Coffee (Brewers) | 52 | ||||||||||||
| Corn | 93 , 26 | ||||||||||||
| Crab | 49 | ||||||||||||
| Cumquats | 40 , 54 , 52 | ||||||||||||
| Duck | 53 , 20 , 52 | ||||||||||||
| Eggs | 91 , 53 , 76 , 88 , 19 , 95 , 52 | ||||||||||||
| Essential Oils | 46 | ||||||||||||
| Farm Stays | 91 , 90 , 24 , 14 , 8 | ||||||||||||
| Figs | 11 , 53 , 52 | ||||||||||||
| Fish | 53 , 85 , 52 | ||||||||||||
| Flowers: General | 89 , 53 , 52 | ||||||||||||
| Game Meats | 53 , 52 | ||||||||||||
| Gardens | 46 , 9 , 27 , 17 , 3 , 43 , 4 , 78 | ||||||||||||
| Geraniums | |||||||||||||
| Hellebores | |||||||||||||
| Herbs | 91 , 27 , 53 , 26 | ||||||||||||
| Honey | 86 , 11 , 9 , 87 , 71 , 40 , 70 , 41 , 95 , 52 | ||||||||||||
| Horses - Arabian | |||||||||||||
| Jams | 11 , 53 , 87 , 41 , 95 , 52 | ||||||||||||
| Juice | 94 , 53 , 19 , 52 | ||||||||||||
| Knives | 53 , 52 | ||||||||||||
| Lavender | 87 | ||||||||||||
| Lavosh | 53 | ||||||||||||
| Limes | 53 , 40 , 52 | ||||||||||||
| Mandarins | 53 , 40 , 70 , 19 , 54 , 52 | ||||||||||||
| Meat (Lamb/Beef/Pork Etc) | 21 , 88 | ||||||||||||
| Milk | 53 , 52 | ||||||||||||
| Native Flowers | 11 | ||||||||||||
| Native Foods | 11 , 9 , 53 , 3 , 73 , 23 , 119 , 52 | ||||||||||||
| Nectarines | 89 , 94 , 11 , 47 , 53 , 5 , 52 | ||||||||||||
| Olives | 86 , 53 , 87 , 23 , 52 | ||||||||||||
| Oranges (Navel) | 11 , 53 , 40 , 70 , 19 , 52 | ||||||||||||
| Oranges (Valencia) | 11 , 53 , 40 , 70 , 19 , 52 | ||||||||||||
| Organic Beef | 88 | ||||||||||||
| Organic Chicken | 88 | ||||||||||||
| Organic Eggs | 91 , 88 | ||||||||||||
| Organic Vegetables | 91 | ||||||||||||
| Organics Certified | 91 , 53 , 88 , 52 | ||||||||||||
| Oysters | 50 , 49 | ||||||||||||
| Passionfruit | 11 , 53 , 40 , 52 | ||||||||||||
| Peaches | 89 , 94 , 11 , 47 , 53 , 5 , 52 | ||||||||||||
| Pears (Nashi & Traditional) | 89 , 11 , 53 , 5 , 52 | ||||||||||||
| Pecans | 11 , 53 | ||||||||||||
| Persimmons | 94 , 11 , 53 , 52 | ||||||||||||
| Pick Your Own | 1 , 40 , 2 , 70 , 6 , 5 , 54 | ||||||||||||
| Plants | 27 , 53 , 17 , 73 , 4 , 78 , 52 | ||||||||||||
| Plums | 89 , 11 , 47 , 53 , 5 , 52 | ||||||||||||
| Prawns | |||||||||||||
| Proteas | |||||||||||||
| Quince | 11 , 53 , 52 | ||||||||||||
| Raspberries | 11 , 47 , 53 | ||||||||||||
| Roses | 87 , 43 , 52 | ||||||||||||
| Sake | 72 | ||||||||||||
| Seeds | 27 | ||||||||||||
| Strawberries | 11 , 47 , 53 , 74 , 5 , 52 | ||||||||||||
| Tomatoes | 11 , 47 , 19 , 52 | ||||||||||||
| Vegetables | 91 , 11 , 47 , 27 , 53 , 93 , 26 , 19 , 95 , 52 | ||||||||||||
| Verjuice | 53 , 22 , 52 | ||||||||||||
| Walnuts | 53 , 1 , 2 , 5 | ||||||||||||
| Waratahs | 3 | ||||||||||||
| Water | 53 , 52 | ||||||||||||
| Watermelon | 53 , 52 | ||||||||||||
| Wine | 53 , 22 , 23 , 77 , 52 | ||||||||||||
| Yoghurt | 91 , 53 , 52 | ||||||||||||
| Zucchini Flowers | |||||||||||||






