How do I know where to go? It's as easy as 1, 2, 3.
| 1. Choose the Produce: | 2. Is it in Season? | 3. Choose a Supplier: | |||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Alpaca Fleece & Garments | 8 , 13 | ||||||||||||
| Apple Cider | |||||||||||||
| Apple Juice | 45 , 61 | ||||||||||||
| Apples | 19 , 45 , 57 , 62 , 81 , 4 , 11 , 35 , 7 , 5 , 61 | ||||||||||||
| Art / Woodwork & Pottery | 12 | ||||||||||||
| Baskets | 35 | ||||||||||||
| Beef | 45 | ||||||||||||
| Berlotti Beans | |||||||||||||
| Biscotti | 85 | ||||||||||||
| Biscuits | 35 , 85 | ||||||||||||
| Blue Berries | 45 , 4 , 97 | ||||||||||||
| Bread | 45 , 35 , 65 | ||||||||||||
| Bromeliads | |||||||||||||
| Cheese | 76 , 81 , 90 , 58 | ||||||||||||
| Cherries | 45 , 11 , 35 | ||||||||||||
| Chestnuts | 1 , 2 | ||||||||||||
| Chicken | 45 , 37 , 35 | ||||||||||||
| Chocolate | 84 , 35 , 46 | ||||||||||||
| Christmas Trees | 57 | ||||||||||||
| Chutneys | 45 , 84 , 85 | ||||||||||||
| Coffee (Brewers) | 45 , 35 | ||||||||||||
| Corn | 24 , 45 , 60 | ||||||||||||
| Cumquats | 35 , 30 , 36 | ||||||||||||
| Duck | 45 , 35 , 20 | ||||||||||||
| Eggs | 19 , 43 , 45 , 62 , 81 , 87 , 37 , 35 , 27 , 58 | ||||||||||||
| Essential Oils | |||||||||||||
| Farm Stays | 8 , 13 , 59 , 67 , 58 | ||||||||||||
| Figs | 4 , 11 , 35 | ||||||||||||
| Fish | 67 , 35 , 79 | ||||||||||||
| Flowers: General | 57 , 35 | ||||||||||||
| Gardens | 3 , 25 , 31 , 83 , 17 | ||||||||||||
| Garlic: Australian | |||||||||||||
| Geraniums | |||||||||||||
| Grapefruit | 45 , 87 | ||||||||||||
| Hellebores | |||||||||||||
| Herbs | 24 , 45 , 25 , 58 | ||||||||||||
| Honey | 45 , 55 , 56 , 62 , 81 , 89 , 40 , 11 , 35 , 30 , 58 | ||||||||||||
| Horseradish | |||||||||||||
| Horses - Arabian | |||||||||||||
| Jams | 45 , 56 , 62 , 75 , 84 , 89 , 11 , 35 , 85 | ||||||||||||
| Juice | 19 , 45 , 35 , 61 | ||||||||||||
| Knives | 45 , 35 | ||||||||||||
| Lavender | 45 , 56 , 87 | ||||||||||||
| Lavosh | |||||||||||||
| Lemons | 45 , 87 | ||||||||||||
| Limes | 87 , 4 , 35 , 30 | ||||||||||||
| Mandarins | 19 , 45 , 87 , 35 , 30 , 36 | ||||||||||||
| Meat (Lamb/Beef/Pork Etc) | 21 , 45 | ||||||||||||
| Milk | 81 , 35 | ||||||||||||
| Mulberries | 57 | ||||||||||||
| Native Flowers | 11 | ||||||||||||
| Native Foods | 119 , 42 , 3 , 11 , 35 | ||||||||||||
| Nectarines | 57 , 96 , 11 , 32 , 35 , 97 , 5 , 61 | ||||||||||||
| Olives | 55 , 56 , 81 , 89 , 35 , 88 | ||||||||||||
| Oranges (Navel) | 19 , 11 , 35 , 30 | ||||||||||||
| Oranges (Valencia) | 19 , 11 , 35 , 30 | ||||||||||||
| Organic Beef | |||||||||||||
| Organic Chicken | |||||||||||||
| Organic Eggs | 58 | ||||||||||||
| Organic Vegetables | 94 , 58 | ||||||||||||
| Organics Certified | 35 , 58 | ||||||||||||
| Oysters | 34 , 91 | ||||||||||||
| Palms | 83 | ||||||||||||
| Passionfruit | 11 , 35 , 30 | ||||||||||||
| Peaches | 45 , 57 , 81 , 96 , 11 , 32 , 35 , 97 , 5 , 61 | ||||||||||||
| Pears (Nashi & Traditional) | 45 , 57 , 4 , 11 , 35 , 5 | ||||||||||||
| Pecans | 11 | ||||||||||||
| Persimmons | 4 , 11 , 35 , 61 | ||||||||||||
| Pick Your Own | 1 , 2 , 4 , 30 , 36 , 97 , 7 , 5 | ||||||||||||
| Pine Trees | 83 | ||||||||||||
| Plants | 45 , 42 , 25 , 35 , 83 , 17 | ||||||||||||
| Plums | 45 , 57 , 81 , 96 , 11 , 32 , 35 , 5 | ||||||||||||
| Prawns | |||||||||||||
| Preserves | 85 | ||||||||||||
| Proteas | |||||||||||||
| Quince | 45 , 11 , 35 | ||||||||||||
| Rabbit | |||||||||||||
| Raspberries | 45 , 11 , 32 | ||||||||||||
| Relishes | 84 , 85 | ||||||||||||
| Roses | 56 , 35 , 31 | ||||||||||||
| Sake | 41 | ||||||||||||
| Sauces | 84 , 85 | ||||||||||||
| Seeds | 25 | ||||||||||||
| Soap (Hand Made) | 45 , 64 | ||||||||||||
| Strawberries | 11 , 32 , 35 , 14 , 97 , 5 | ||||||||||||
| Tea | 45 , 76 | ||||||||||||
| Tomatoes | 19 , 11 , 32 , 35 | ||||||||||||
| Tomatoes Seedlings | |||||||||||||
| Vegetable Seedlings | |||||||||||||
| Vegetables | 19 , 24 , 60 , 62 , 81 , 89 , 94 , 11 , 32 , 25 , 35 , 27 , 83 , 58 , 14 | ||||||||||||
| Verjuice | 35 , 22 | ||||||||||||
| Walnuts | 1 , 2 , 5 | ||||||||||||
| Waratahs | 3 | ||||||||||||
| Water | 35 | ||||||||||||
| Watermelon | 45 , 35 , 27 | ||||||||||||
| Wine | 44 , 78 , 86 , 90 , 95 , 98 , 35 , 22 | ||||||||||||
| Wool | |||||||||||||
| Yoghurt | 35 , 58 | ||||||||||||
| Zucchini Flowers | |||||||||||||









