How do I know where to go? It's as easy as 1, 2, 3.
| 1. Choose the Produce: | 2. Is it in Season? | 3. Choose a Supplier: | |||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D | ||
| Alpaca Fleece & Garments | 14 , 8 | ||||||||||||
| Apple Cider | 53 | ||||||||||||
| Apple Juice | 94 | ||||||||||||
| Apples | 89 , 53 , 52 , 11 , 6 , 19 , 94 , 5 , 95 | ||||||||||||
| Art / Woodwork & Pottery | 24 , 12 , 9 | ||||||||||||
| Baskets | 53 , 52 | ||||||||||||
| Beef | 88 | ||||||||||||
| Berlotti Beans | |||||||||||||
| Biscuits | 53 , 45 , 52 | ||||||||||||
| Bread | 53 , 45 , 52 | ||||||||||||
| Bromeliads | |||||||||||||
| Cheese | 53 , 88 , 91 | ||||||||||||
| Cherries | 53 , 52 , 11 | ||||||||||||
| Chestnuts | 1 , 2 | ||||||||||||
| Chicken | 52 , 53 , 88 | ||||||||||||
| Chilli | |||||||||||||
| Chocolate | 52 | ||||||||||||
| Christmas Trees | 89 | ||||||||||||
| Coffee (Brewers) | 52 | ||||||||||||
| Corn | 93 , 26 | ||||||||||||
| Crab | 49 | ||||||||||||
| Cumquats | 54 , 52 , 40 | ||||||||||||
| Duck | 53 , 20 , 52 | ||||||||||||
| Eggs | 53 , 76 , 88 , 52 , 91 , 19 , 95 | ||||||||||||
| Essential Oils | 46 | ||||||||||||
| Farm Stays | 90 , 24 , 14 , 8 , 91 | ||||||||||||
| Figs | 53 , 52 , 11 | ||||||||||||
| Fish | 53 , 52 , 85 | ||||||||||||
| Flowers: General | 89 , 53 , 52 | ||||||||||||
| Game Meats | 53 , 52 | ||||||||||||
| Gardens | 46 , 27 , 17 , 3 , 78 , 4 , 9 , 43 | ||||||||||||
| Geraniums | |||||||||||||
| Hellebores | |||||||||||||
| Herbs | 27 , 53 , 91 , 26 | ||||||||||||
| Honey | 86 , 87 , 52 , 40 , 71 , 91 , 70 , 9 , 11 , 95 | ||||||||||||
| Horses - Arabian | |||||||||||||
| Jams | 53 , 87 , 52 , 11 , 95 | ||||||||||||
| Juice | 53 , 52 , 19 , 94 | ||||||||||||
| Knives | 53 , 52 | ||||||||||||
| Lavender | 87 | ||||||||||||
| Lavosh | 53 | ||||||||||||
| Limes | 53 , 52 , 40 | ||||||||||||
| Mandarins | 53 , 54 , 52 , 40 , 70 , 19 | ||||||||||||
| Meat (Lamb/Beef/Pork Etc) | 21 , 88 | ||||||||||||
| Milk | 53 , 52 | ||||||||||||
| Native Flowers | 11 | ||||||||||||
| Native Foods | 53 , 3 , 73 , 52 , 119 , 23 , 9 , 11 | ||||||||||||
| Nectarines | 89 , 47 , 53 , 52 , 11 , 94 , 5 | ||||||||||||
| Olives | 86 , 53 , 87 , 52 , 23 | ||||||||||||
| Oranges (Navel) | 53 , 52 , 40 , 70 , 11 , 19 | ||||||||||||
| Oranges (Valencia) | 53 , 52 , 40 , 70 , 11 , 19 | ||||||||||||
| Organic Beef | 88 | ||||||||||||
| Organic Chicken | 88 | ||||||||||||
| Organic Eggs | 88 , 91 | ||||||||||||
| Organic Vegetables | 91 | ||||||||||||
| Organics Certified | 53 , 88 , 52 , 91 | ||||||||||||
| Oysters | 50 , 49 | ||||||||||||
| Passionfruit | 53 , 52 , 40 , 11 | ||||||||||||
| Peaches | 89 , 47 , 53 , 52 , 11 , 94 , 5 | ||||||||||||
| Pears (Nashi & Traditional) | 89 , 53 , 52 , 11 , 5 | ||||||||||||
| Pecans | 53 , 11 | ||||||||||||
| Persimmons | 53 , 52 , 11 , 94 | ||||||||||||
| Pick Your Own | 1 , 54 , 40 , 70 , 6 , 5 , 2 | ||||||||||||
| Plants | 27 , 53 , 17 , 73 , 78 , 52 , 4 | ||||||||||||
| Plums | 89 , 47 , 53 , 52 , 11 , 5 | ||||||||||||
| Prawns | |||||||||||||
| Proteas | |||||||||||||
| Quince | 53 , 52 , 11 | ||||||||||||
| Raspberries | 47 , 53 , 11 | ||||||||||||
| Roses | 87 , 52 , 43 | ||||||||||||
| Sake | 72 | ||||||||||||
| Seeds | 27 | ||||||||||||
| Strawberries | 47 , 53 , 74 , 52 , 11 , 5 | ||||||||||||
| Tomatoes | 47 , 52 , 11 , 19 | ||||||||||||
| Vegetables | 47 , 27 , 53 , 93 , 52 , 91 , 11 , 19 , 26 , 95 | ||||||||||||
| Verjuice | 53 , 52 , 22 | ||||||||||||
| Walnuts | 53 , 1 , 5 , 2 | ||||||||||||
| Waratahs | 3 | ||||||||||||
| Water | 53 , 52 | ||||||||||||
| Watermelon | 53 , 52 | ||||||||||||
| Wine | 53 , 77 , 52 , 22 , 23 | ||||||||||||
| Wool | |||||||||||||
| Yoghurt | 53 , 52 , 91 | ||||||||||||
| Zucchini Flowers | |||||||||||||






